




Sviluppatore
G & G Business Developments LLC
ARCHITETTO
BMA & Revuelta Architecture International
Interior design
BMA & Revuelta Architecture International
Chi siamo
Aston Martin
300 Biscayne Boulevard Way, Downtown Miami, FL
Aston Martin Residences offrirà viste mozzafiato sul fiume Miami, sulla baia di Biscayne e sullo skyline di Brickell. Inoltre, Aston Martin Residences si troverà a breve distanza a piedi da Whole Foods, Brickell City Centre e Mary Brickell Village. Il team di design di Aston Martin progetterà gli spazi comuni interni dell'edificio, inclusi i due atri privati, il centro fitness su due livelli con vista oceano e la spa con servizi completi, oltre ad altri spazi condivisi. Ciascuno degli spazi comuni dell'edificio presenterà "elementi distintivi" che esprimono i colori caratteristici, lo stile delle cuciture e i materiali del marchio automobilistico, dal legno lucidato e la pelle morbida fino alla fibra di carbonio, per un'esperienza all'insegna del comfort.


Dettagli chiave dell'edificio
$1.2M – $50M
1.55
698–18,811 ft²
391
66
2024
Programma di deposito
30% at Contract
70% at completion second Q 2024
Galleria
Aston Martin
Avvertenza legale
Le immagini sono solo a scopo illustrativo e potrebbero non riflettere il prodotto finito effettivo.
Punti salienti
Aston Martin
- BUILDING AMENITIES & SERVICES
- Full Service building with concierge and hospitality-inspired services
- Super Yacht Marina facilities
- 24-Hour valet and self parking option
- Charging stations for electric cars
- Bicycle and private storage spaces
- 10 destination controlled super hi-speed elevators and 3 separate dedicated service elevators
- Digital connection to concierge and all building amenities from every residence
- Pet friendly
- SKY AMENITIES
- Infinity Pool
- Pool deck & pool cabanas
- Sky Bar and Lounge
- Pool Concierge
- Grand Salon
- State-of-the-art Chef’s Kitchen
- Private Dining Room
- Catering Kitchen
- Fitness Centre (Upper Level)
- Virtual Golf
- Movie Theaters 1 & 2
- Fitness/Spa Lounge
- Spa Lobby/Shop


Annunci disponibili
Aston Martin
| Unità | prezzo | MLS n. | Letti | Bagni | piedi² | Data di pubblicazione | |
|---|---|---|---|---|---|---|---|
![]() | Unità T-3604 | $685,0001 day on Market | A12115648 | 2 | 2 | 1014 ft² | 30 ott 2026 |
![]() | Unità 3105W | $2,999,0004 days on Market | A12110045 | 2 | 4 | 1699 ft² | 27 ott 2026 |
![]() | Unità T-1405 | $385,0007 days on Market | A12111178 | 1 | 2 | 733 ft² | 24 ott 2026 |
![]() | Unità 3501E | $6,850,000 | A12111884 | 5 | 6 | 3984 ft² | 23 ott 2026 |
![]() | Unità 3103C | $5,900,000 | A12111088 | 3 | 5 | 2742 ft² | 23 ott 2026 |
![]() | Unità 4901E | $6,500,000 | A12107387 | 4 | 6 | 3375 ft² | 19 ott 2026 |
![]() | Unità 3002E | $4,350,000 | A12106553 | 3 | 4 | 2422 ft² | 15 ott 2026 |
![]() | Unità L-808 | $480,000 | A12103873 | 1 | 2 | 760 ft² | 15 ott 2026 |
![]() | Unità PH6001C | $21,900,000 | A12100049 | 6 | 7 | 9089 ft² | 13 ott 2026 |
![]() | Unità 1205C | $1,100,000 | A12101665 | 0 | 1 | 618 ft² | 9 ott 2026 |
![]() | Unità 1709W | $1,790,000 | A12097633 | 2 | 3 | 1437 ft² | 9 ott 2026 |
![]() | Unità 2106W | $1,775,000 | A12102205 | 1 | 2 | 908 ft² | 7 ott 2026 |
![]() | Unità 1604 | $32,0003 days on Market | A12108107 | 4 | 6 | 3536 ft² | 29 ott 2026 |
![]() | Unità 3809 | $2,8503 days on Market | A12113546 | 1 | 1 | 545 ft² | 28 ott 2026 |
![]() | Unità T-3107 | $3,1004 days on Market | A12114175 | 1 | 2 | 733 ft² | 28 ott 2026 |
![]() | Unità T-2104 | $3,9004 days on Market | A12113580 | 2 | 2 | 1014 ft² | 27 ott 2026 |
![]() | Unità 5002E | $44,5005 days on Market | A12112811 | 5 | 6 | 4183 ft² | 26 ott 2026 |
![]() | Unità 4202 | $20,0007 days on Market | A12112020 | 3 | 4 | — | 24 ott 2026 |
![]() | Unità 3706 | $13,200 | A12110912 | 2 | 3 | 1564 ft² | 22 ott 2026 |
![]() | Unità 1705W | $13,500 | A12110770 | 2 | 4 | 1552 ft² | 21 ott 2026 |
![]() | Unità 2709W | $9,969 | A12108662 | 2 | 3 | 1437 ft² | 18 ott 2026 |
![]() | Unità 5108 | $6,995 | A12107541 | 1 | 2 | 976 ft² | 15 ott 2026 |
![]() | Unità 5205W | $20,000 | A12103657 | 2 | 4 | 1552 ft² | 12 ott 2026 |
![]() | Unità T-2407 | $2,950 | A12104778 | 1 | 1 | 733 ft² | 12 ott 2026 |
















































